![]() |
Jehan-Antoine Vayssade (28 years old) |
|
About
Skills
- c / c++ (15 years)
- slackware (15 years)
- irrlicht (13 years)
- opengl / glsl (11 years)
- java (8 years)
- opencl / cuda (4 years)
- python (5 years)
- computer vision (4 years)
- tensorflow / torch (4 years)
- image analysis (4 years)
- signal processing
- c# / unity
- game-engine
- 3d engine
- socket
- github
- gitlab
- latex
- php / sql / javascript
- ...
Studies
Dijon | Doctorat IT department (image analysis and deep-learning) | manuscript | |
Toulouse | Master 1&2 IGAI IT department | 4nd manuscript | |
Chambéry | Licence 3 IT department | 2nd | |
Rodez | DUT IT department | ||
Rodez | Bac Pro *SEN | mention "Bien" | |
Rodez | Bep *SEN | 2nd |
*SEN : Electronic and Numeric Systems with Telecom and Network option
*IGAI : computer graphics and image analysis
Works
2022-2024 | Guadeloupe | postdoc in computer vision at Inra Unité de Recherche en Zootechnie | |
Dijon | doctorat in precision agriculture using computer vision on multi-spectral data at AgroSup/INRA/uB | ||
Guadeloupe | internship python/opencl in computer vision at Inra Unité de Recherche en Zootechnie | ||
Toulouse | master 2 project for rendering optimization at Irit (VORTEX/AGGA) | ||
Toulouse | internship c++ in point cloud association at Irit (VORTEX/AGGA) | ||
2016-2017 | Montpeyroux | small professional website, magie de l'aubrac | |
Rodez | developper c# unity at Spisoftware | ||
Rodez | developper intranet php/mysql/ldap at ERDF | ||
Decazeville | hardware / software enginer at Vanotec | ||
2008-2009 | Marcillac | production agent - domaine viticole de Cantagrel | |
Pollestre | free hardware enginer at Emmaüs |
Research
13/02/2022 | AgroSup |
paper : Weed discrimination at leaf scale : towards the characterization of the vegetation cover
|
under-review |
13/02/2022 | AgroSup | paper : Pixelwise Instance Segmentation Of Leaves In Dense Foliage | published |
01/07/2021 | Bordeau | poster | |
09/06/2021 | AgroSup | published | |
08/12/2020 | AgroSup | speaker | |
24/04/2020 | AgroSup | peer-reviewer : A DNN-based Semantic Segmentation for Detecting Weed and Crop | review |
29/02/2020 | AgroSup | conference : International Conference on Computer Vision theory and Application (VISAPP) | talk |
AgroSup | paper : Two-step multi-spectral registration via key-point detector and gradient similarity | published | |
Inra | paper : Outdoor animal tracking combining neural network and time-lapse cameras | published | |
09/12/2019 | AgroSup | peer-reviewer : Weed Density Detection Method Based on Absolute Feature Corner Points in Field | review |
Inra | short paper : automatic acitivity tracking using time-lapse cameras | published | |
26/06/2019 | Inra | conference : Goats monitoring at the pasture scale combining neural network and time-lapse cameras | published |
30/04/2019 | Inra | poster : Approche multicritère pour la caractérisation des adventices par imagerie | poster |
Inra | paper : automatic activity tracking using drone | published | |
home | game engine optimisation | standby 2016 | |
home | rendering optimisation | standby 2016 | |
home | multi-threading synchronisation without hardware lock | standby 2016 |
Self-learning and online followed courses
Dijon-Lyon Belfort-Paris |
Formations doctorales diverses (enseignement, éthique, déontologie, vulgarisation, ...) |
|
Toulouse |
Fluid Simulation |
|
Toulouse | ||
Chambéry |
soil characterization |
|
at home |
iron melting / welding / tanning / soap |
Interest & project
- game like (m)morpg & game engine & server (closed src in dev)
- irrlicht addon
- Nenkan a tool to manage animes/mangas description and episodes list
- ShadowInstaller a tool (with gui or in silent mode) to install apps or do scripts
- 3D c++11 flexible engine
- montpeyroux website sketch
- moderator on irrlicht-fr.org (Magun)
- few interesting link