![]() |
Jehan-Antoine Vayssade (28 years) python/c++/glsl enginer, I spend most of my free time |
About
Skills
- c / c++ (15 years)
- slackware (14 years)
- irrlicht (13 years)
- opengl / glsl (11 years)
- java (8 years)
- opencl / cuda (4 years)
- python (4 years)
- computer vision (4 years)
- tensorflow (4 years)
- image analysis (4 years)
- signal processing
- c# / unity
- game-engine
- 3d engine
- socket
- github
- gitlab
- latex
- php / sql / javascript
- ...
Studies
Dijon | Doctorat IT department (image analysis and statistics) | work on | |
Toulouse | Master 1&2 IGAI IT department | 4nd | |
Chambéry | Licence 3 IT department | 2nd | |
Rodez | DUT IT department | ||
Rodez | Bac Pro *SEN | mention "Bien" | |
Rodez | Bep *SEN | 2nd |
*SEN : Electronic and Numeric Systems with Telecom and Network option
*IGAI : computer graphics and image analysis
Works
Dijon | doctorat in precision agriculture using computer vision on multi-spectral data at AgroSup/INRA/uB | work on | |
Guadeloupe | internship python/opencl in computer vision at Inra Unité de Recherche en Zootechnie | ||
Toulouse | master 2 project for rendering optimization at Irit (VORTEX/AGGA) | ||
Toulouse | internship c++ in point cloud association at Irit (VORTEX/AGGA) | ||
2016-2017 | Montpeyroux | small professional website, magie de l'aubrac | |
Rodez | developper c# unity at Spisoftware | ||
Rodez | developper intranet php/mysql/ldap at ERDF | ||
Decazeville | hardware / software enginer at Vanotec | ||
Pollestre | free hardware enginer at Emmaüs |
Research
24/02/2020 | AgroSup | under-review | |
08/12/2020 | AgroSup | speaker | |
24/04/2020 | AgroSup | peer-reviewer : A DNN-based Semantic Segmentation for Detecting Weed and Crop | review |
29/02/2020 | AgroSup | conference : International Conference on Computer Vision theory and Application (VISAPP) | talk |
AgroSup | paper : Two-step multi-spectral registration via key-point detector and gradient similarity | accepted | |
Inra | paper : Outdoor animal tracking combining neural network and time-lapse cameras | accepted | |
09/12/2019 | AgroSup | peer-reviewer : Weed Density Detection Method Based on Absolute Feature Corner Points in Field | review |
Inra | short paper : automatic acitivity tracking using time-lapse cameras | accepted | |
26/06/2019 | Inra | conference : Goats monitoring at the pasture scale combining neural network and time-lapse cameras | accepted |
30/04/2019 | Inra | poster : Approche multicritère pour la caractérisation des adventices par imagerie | PhD journey |
Inra | paper : automatic activity tracking using drone | accepted | |
home | game engine optimisation | standby 2016 | |
home | rendering optimisation | standby 2016 | |
home | multi-threading synchronisation without hardware lock | standby 2016 |
Self-learning and online followed courses
Dijon-Lyon Belfort-Paris |
Intelligence artificielle/Apprentissage machine pour l'agriculture (gdr-isis) |
|
Toulouse |
Fluid Simulation |
|
Toulouse | ||
Chambéry |
soil characterization |
|
at home |
iron melting / welding / tanning / soap |
Interest & project
- game like (m)morpg & game engine & server (closed src in dev)
- irrlicht addon
- Nenkan a tool to manage animes/mangas description and episodes list
- ShadowInstaller a tool (with gui or in silent mode) to install apps or do scripts
- 3D c++11 flexible engine
- montpeyroux website sketch
- moderator on irrlicht-fr.org (Magun)
- few interesting link